Jul 01, 2024
LOGS currently supports ca. 80 data formats, covering different vendors and methods (see below). The list is continually growing as more formats are added with user requests.
| Name | Methods | Vendors |
|---|---|---|
| (FP-)LC (ÄKTA) | LC | GE Healthcare |
| (FP-)LC (Bio-Rad) [csv] | LC | Bio-Rad |
| (FP-)LC (Bio-Rad) [ngcRun] | LC | Bio-Rad |
| (HP-)LC Hitachi (HSM) | LC | Hitachi |
| (Imager) Bio-Rad Gel Doc XR+ | Imager | Bio-Rad |
| Agilent GC | GC | Agilent Technologies |
| Avantes (Avasoft) | IR,UV/Vis | Avantes |
| Battery-Testing (Maccor) | Battery-Testing | Maccor |
| Bruker NMR backup | Instrument configuration | Bruker |
| CD (Jasco) | CD | JASCO |
| CZI Zeiss | Microscopy | Zeiss |
| Document collection | - | - |
| EM/EPMA (Probe) | EM | Probe Software Inc. |
| EPR (Bruker old) | EPR | Bruker |
| EPR (Bruker) | EPR | Bruker |
| EPR (fsc2) | EPR | FSC2 |
| EPR (Magnettech) | EPR | Magnettech |
| EPR (Matlab) | EPR | Matlab |
| EPR (SpecMan4EPR) | EPR | SpecMan4Epr |
| Excel sheet | Document | Microsoft |
| FIB (Helios NanoLab) | FIB | Thermo Fisher Scientific |
| FT-IR (Bruker OPUS) | IR | Bruker |
| FT-IR (PerkinElmer) | IR | PerkinElmer |
| Fuel Cell Testing (Scribner) | Fuel Cell Testing | Scribner |
| GC (Shimadzu) | GC | Shimadzu |
| GC Continuous (Shimadzu) | GC | Shimadzu |
| GC-IMS GAS (VOCal) | GC-IMS | GAS |
| GC/LC-MS Agilent (ChemStation) | - | - |
| Generic files | - | - |
| HPLC (Shimadzu) | GC | Shimadzu |
| Image | Imager | - |
| Image gallery | Imager | - |
| Invitrogen (Countess 3 FL) | Cell-Counter | Thermo Fisher Scientific |
| ITC (Malvern) | ITC | Malvern Panalytical |
| Jasco FT-IR-420 | IR | JASCO |
| JEOL MAS speed Log | Instrument configuration | JEOL |
| LC (Chromstar 7) | LC | SCPA |
| LC (Shimadzu A20) | LC | Shimadzu |
| LC (WinGPC) | LC | PSS Polymer |
| LC Hitachi (LaChrom Elite) | LC | Hitachi |
| MNova (Mestrelab) | multi | mestrelab |
| Molecule | Compound | - |
| Mössbauer (WissEl) | Mössbauer spectroscopy | WissEl - Wissenschaftliche Elektronik GmbH |
| MRI (Bruker Paravision) | MRI | Bruker |
| MS - Thermo Fisher (RAW) | MS | Thermo Fisher Scientific |
| MS (MAT 253) [*.scn] | MS | Thermo Fisher Scientific |
| MS (open format mzXML) | MS | - |
| NMR (Bruker ODNP) | NMR-ODNP | Bruker |
| NMR (Bruker) | NMR | Bruker |
| NMR (JEOL) | NMR | JEOL |
| NMR (Magritek Kea) | NMR | Magritek |
| NMR (Magritek Spinsolve) | NMR | Magritek |
| NMR (Varian) | NMR | Varian |
| Document | Adobe Systems | |
| Raman (Princeton Instruments) | Raman | Princeton Instruments |
| Raman Horiba (TXT) | Raman | Horiba |
| Raman SPC | raman | Kaiser Optical Systems |
| Sequence (Applied Biosystems) | Sequence | Applied Biosystems |
| Sequence (XEASY) | Sequence | ETH Zürich |
| Tecan Spark |
Fluorescence, Luminescence, Polarization |
Tecan |
| TGA/DSC (TA Instruments) | TGA/DSC | TA Instruments |
| Thermo Applied BiosystemsGalactic QuantStudio | PCR,Melting Curve,qRT-PCR | Thermo Fisher Scientific |
| Thermo Galactic (SPC File) |
GC,LC,IR,NMR,UV/Vis, XRD,MS,Raman |
Thermo Fisher Scientific |
| UV/Vis (Jasco V-550) | UV/Vis | JASCO |
| UV/Vis (Jasco) | UV/Vis | JASCO |
| UV/Vis (JCAMP) | UV/Vis | - |
| UV/Vis (Thermo Scientific NanoDrop 1000) | UV/Vis | Thermo Fisher Scientific |
| UV/Vis (Varian Cary) | UV/Vis | Varian |
| UV/Vis Fluorolog (Horiba) | UV/Vis | horiba |
| VCF | Sequencing | - |
| Vector Network Analyzer | VNA | Keysight Technologies |
| XRD (Bruker) | XRD | Bruker |
| XRD (XRDML) | XRD | - |
